<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>In-Touch Technical</title>
	<link>http://www.intouchtechnical.com</link>
	<description>Digital:Analog</description>
	<lastBuildDate>Sat, 11 Apr 2009 22:07:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Amazon&#8217;s Elastic Cloud: Highest Common Denominator?</title>
		<description><![CDATA[Amazon&#8217;s EC2 and S3 compete in a growing and changing marketplace; not really a marketplace of competitors, more of competing methodologies.   Google would have you write Python (and now maybe Java) and compile it to their cloud, charging you when you really put the pedal to the HoTMetaL.   Microsoft&#8217;s Azure makes a cloud [...]]]></description>
		<link>http://www.intouchtechnical.com/?p=14</link>
			</item>
	<item>
		<title>Better Place = Great Idea</title>
		<description><![CDATA[I&#8217;m extremely excited about Better Place.  Read their site. Get involved.  We need a global conversion to alternative energy powered transportation.  Better Place has the plan to do that, and is rolling out beta countries. Check them out.]]></description>
		<link>http://www.intouchtechnical.com/?p=13</link>
			</item>
	<item>
		<title>iPhone as your only computer</title>
		<description><![CDATA[I spoke with a good friend of mine for a bit, and we ruminated on the new mobileme service from Apple and it&#8217;s integration with the iPhone.  Given the processing power, storage, connectivity and portability of this device (particularly the new 3g version) it begs the question: what exactly do I need a computer for? [...]]]></description>
		<link>http://www.intouchtechnical.com/?p=12</link>
			</item>
	<item>
		<title>Apple Time Capsule: Over the Internet?</title>
		<description><![CDATA[Apple just had a pretty fantastic keynote; Macbook Air, iPhone updates, iPod Touch that isn&#8217;t gimped anymore.. wonderful. The product that really stood out to me as meeting a long term need however was the Time Capsule.  I don&#8217;t know about anyone else out there, but backups are annoying.  However, i&#8217;m in an evenworse lot.I&#8217;ve [...]]]></description>
		<link>http://www.intouchtechnical.com/?p=11</link>
			</item>
	<item>
		<title>Comcast Upload Bandwidth: Annoyed</title>
		<description><![CDATA[I have Comcast cable internet.  I&#8217;m a non-traditional customer, i&#8217;d say that I upload more bits than I download.  I have an asynchronous data rate of approximately 1 megabyte per second download and 60k per second upload. This is what i&#8217;ve paid for.  However, when uploading files, I&#8217;ve noticed that for the first 5 megabytes or so, [...]]]></description>
		<link>http://www.intouchtechnical.com/?p=10</link>
			</item>
	<item>
		<title>Charts in the year 2007</title>
		<description><![CDATA[It&#8217;s 2007. I was told there would be flying cars, replicators, and green women. Despite these lofty claims, we&#8217;re stuck with a moron president and a congress that won&#8217;t boot him, microwaves that give us brain cancer, and it&#8217;s still hard to make a decent graph. Still. Hard. Data really wants to be seen. I&#8217;ve [...]]]></description>
		<link>http://www.intouchtechnical.com/?p=9</link>
			</item>
	<item>
		<title>iPod Touch= actual cell carrier killer</title>
		<description><![CDATA[If the new iPod Touch runs the same OS as the iPhone, and it has a Wi-Fi antenna, that means you can install Skype, and make phone calls for free.  This is just like having a totally unlocked iPhone, with no monthly fee.  Take this a step further: Google buys the open TV spectrum, which [...]]]></description>
		<link>http://www.intouchtechnical.com/?p=8</link>
			</item>
	<item>
		<title>Social Graph Alignment</title>
		<description><![CDATA[I am a member of no less than 15 different social networks of one kind or another.  This is like 300.  &#8220;This is madness, blasphemy!  No, this. is. WEB 2.0!&#8221; http://bradfitz.com/social-graph-problem/ This is a magical article.  Read it.  Good.  Now, think about how lovely that would be!  Ok. Now think about how terrible it could [...]]]></description>
		<link>http://www.intouchtechnical.com/?p=7</link>
			</item>
	<item>
		<title>Keys to the kingdom</title>
		<description><![CDATA[&#60;rant&#62; I have 52 passwords.  I know back-end server names, IP addresses, control panel logins galore.  I&#8217;ve got 19 ways to get to e-mail.  I&#8217;ve got local users on domain machines.  I can remote control the router.  I&#8217;ve been in a triple nested RDP session to out of country servers.  I&#8217;m fastidious with access information, [...]]]></description>
		<link>http://www.intouchtechnical.com/?p=6</link>
			</item>
	<item>
		<title>More than can meets my Eye</title>
		<description><![CDATA[Just saw Transformers. Love it. Frustrated that film makers in the last 5 years have gone to this shaky cam, massive particle effects, blursmokedustshize all over the screen style of action cinematography. When Optimus Prime punches Megatron, you should be able to see it, without slo-mo, and clearly tell what&#8217;s going on. I was against [...]]]></description>
		<link>http://www.intouchtechnical.com/?p=5</link>
			</item>
</channel>
</rss>
